Usage Statistics for graphic
Период статистики: Март 2008 - сайтов
Дата создания 01-Apr-2008 00:03 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
162 0.01% 162 0.01% 1549 0.01% 4 0.01% *.aol.com
127919 4.40% 127919 5.89% 0 0.00% 2 0.00% 77.234.201.10
47121 1.62% 47114 2.17% 192207 0.99% 16 0.03% 213-148-21-140.gelicon.ru
15980 0.55% 15975 0.74% 73454 0.38% 7 0.01% 88.201.128.92
14442 0.50% 12194 0.56% 375719 1.94% 4 0.01% 85.195.187.22
11570 0.40% 2060 0.09% 26424 0.14% 1 0.00% 78-106-250-25.broadband.corbina.ru
11222 0.39% 2152 0.10% 28517 0.15% 1 0.00% 77.241.38.7
11211 0.39% 10858 0.50% 141509 0.73% 16 0.03% 62.117.80.2
11015 0.38% 10954 0.50% 277907 1.44% 1 0.00% ppp91-77-187-253.pppoe.mtu-net.ru
10984 0.38% 2796 0.13% 52996 0.27% 6 0.01% 77.241.39.20
10847 0.37% 10590 0.49% 282607 1.46% 6 0.01% serv2p.nau.edu.ua
10310 0.35% 5230 0.24% 96750 0.50% 3 0.01% 212.65.71.46
10125 0.35% 6401 0.29% 72995 0.38% 5 0.01% 65-64-149-89.globnet.md
9700 0.33% 2566 0.12% 39689 0.21% 7 0.01% 87.245.178.164
9235 0.32% 2044 0.09% 24870 0.13% 1 0.00% ppp91-77-166-186.pppoe.mtu-net.ru
8678 0.30% 3839 0.18% 58777 0.30% 11 0.02% 195.189.80.41
8311 0.29% 2433 0.11% 42477 0.22% 2 0.00% 79.139.157.123
8190 0.28% 7882 0.36% 96217 0.50% 1 0.00% spider7.mail.ru
8128 0.28% 8126 0.37% 37199 0.19% 3 0.01% beta.sgc.ru
7815 0.27% 7772 0.36% 308033 1.59% 1 0.00% mm-37-247-209-82.adsl.mgts.by
7387 0.25% 2952 0.14% 33247 0.17% 1 0.00% dslc-082-082-184-070.pools.arcor-ip.net
7199 0.25% 7176 0.33% 22857 0.12% 2 0.00% spider6.mail.ru
6980 0.24% 1987 0.09% 31045 0.16% 4 0.01% gidroprivod.vl.net.ua
6877 0.24% 3784 0.17% 74895 0.39% 5 0.01% vpnc18.sinques.ee
6110 0.21% 3310 0.15% 33221 0.17% 3 0.01% host-static-89-41-123-8.moldtelecom.md
6066 0.21% 6052 0.28% 42526 0.22% 9 0.02% 194.186.55.209
6056 0.21% 1551 0.07% 24088 0.12% 1 0.00% ppp83-237-11-76.pppoe.mtu-net.ru
5897 0.20% 5897 0.27% 73926 0.38% 3 0.01% server.mobimans.com
5806 0.20% 1920 0.09% 21322 0.11% 1 0.00% home67.modus.net.ua
5643 0.19% 2968 0.14% 42386 0.22% 2 0.00% 84.23.59.240
5423 0.19% 2603 0.12% 32391 0.17% 1 0.00% 31.100.pppoe.mari-el.ru
5353 0.18% 2777 0.13% 34461 0.18% 3 0.01% 244-173.static.alkar.net
5280 0.18% 2135 0.10% 32992 0.17% 13 0.03% 77.232.15.212
5158 0.18% 2359 0.11% 34658 0.18% 1 0.00% excellencely-turkey.volia.net
4702 0.16% 1704 0.08% 18154 0.09% 3 0.01% n100h039.catv.ext.ru
4599 0.16% 2578 0.12% 28109 0.15% 2 0.00% 212.248.51.218
4550 0.16% 1483 0.07% 15797 0.08% 2 0.00% adsl-62-221-48-248.dn.farlep.net
4532 0.16% 975 0.04% 14135 0.07% 3 0.01% l64-84-191.cn.ru
4487 0.15% 991 0.05% 19806 0.10% 3 0.01% 213-148-21-46.gelicon.ru
4485 0.15% 1467 0.07% 16196 0.08% 9 0.02% 87.245.178.167
4409 0.15% 4409 0.20% 99257 0.51% 54 0.12% hosting-pro.org
4340 0.15% 4340 0.20% 19687 0.10% 2 0.00% 84.204.158.242
4289 0.15% 3944 0.18% 26633 0.14% 48 0.10% home-pool5-130.com2com.ru
4217 0.15% 1377 0.06% 17959 0.09% 4 0.01% n38h72.catv.ext.ru
4205 0.14% 1277 0.06% 16445 0.09% 2 0.00% 87.252.227.47
4186 0.14% 3944 0.18% 13211 0.07% 1 0.00% eu141-2-88-169-196-11.fbx.proxad.net
4173 0.14% 4169 0.19% 22078 0.11% 1 0.00% 49.126.228.213.dial.irtel.ru
4165 0.14% 2245 0.10% 28455 0.15% 4 0.01% pool144.earth.at-mr.tc-exe.ru
4096 0.14% 1496 0.07% 16001 0.08% 4 0.01% 89-28-28-199.starnet.md
4078 0.14% 1797 0.08% 16331 0.08% 17 0.04% 213-135-102-130.dsl.esoo.ru
4052 0.14% 1152 0.05% 15879 0.08% 1 0.00% 194.186.53.100
4025 0.14% 4017 0.18% 21229 0.11% 41 0.09% 48-13-26-193.darlics.com.ua
3989 0.14% 2056 0.09% 23543 0.12% 15 0.03% 86.110.176.37
3984 0.14% 1624 0.07% 20855 0.11% 5 0.01% 62.117.127.12
3959 0.14% 3720 0.17% 21676 0.11% 4 0.01% 85.234.7.17.info-link.ru
3953 0.14% 3952 0.18% 15328 0.08% 1 0.00% a217-29-181-224.pppoe.mark-itt.net
3837 0.13% 3778 0.17% 9383 0.05% 1 0.00% royalexelsiore.br
3833 0.13% 2136 0.10% 25674 0.13% 2 0.00% c38-51.ntt.ru
3805 0.13% 3746 0.17% 9369 0.05% 1 0.00% 75.125.254.18
3800 0.13% 3774 0.17% 14690 0.08% 1 0.00% 75.125.167.2
3794 0.13% 3794 0.17% 15512 0.08% 2 0.00% encasing-depot.volia.net
3784 0.13% 1753 0.08% 21051 0.11% 7 0.01% fw-nat.procreditbank.com.ua
3782 0.13% 2545 0.12% 22711 0.12% 2 0.00% 83.234.183.136
3781 0.13% 2042 0.09% 24399 0.13% 8 0.02% natpool1-1.progtech.ru
3763 0.13% 3758 0.17% 18074 0.09% 1 0.00% ms-140-8.dyn-ip-ii.spb.skylink.ru
3724 0.13% 1040 0.05% 13604 0.07% 1 0.00% ppp91-77-32-132.pppoe.mtu-net.ru
3572 0.12% 2071 0.10% 24577 0.13% 7 0.01% 80.73.0.194
3563 0.12% 1535 0.07% 12918 0.07% 12 0.03% 212.73.64.41
3533 0.12% 3531 0.16% 34464 0.18% 4 0.01% 91.193.172.72
3496 0.12% 3392 0.16% 52774 0.27% 2 0.00% tcs.crimea.ua
3483 0.12% 1219 0.06% 11351 0.06% 4 0.01% 77.232.15.188
3474 0.12% 903 0.04% 11511 0.06% 1 0.00% 85-96-st.zelcom.ru
3435 0.12% 2230 0.10% 24366 0.13% 1 0.00% 93-81-57-24.broadband.corbina.ru
3421 0.12% 800 0.04% 9300 0.05% 6 0.01% n116h182.catv.ext.ru
3387 0.12% 3322 0.15% 57366 0.30% 4 0.01% proxy.imces.ru
3332 0.11% 917 0.04% 8950 0.05% 5 0.01% 81.91.189.5
3295 0.11% 2261 0.10% 30376 0.16% 1 0.00% 90.189.161.254
3276 0.11% 1150 0.05% 16222 0.08% 1 0.00% vpn-107-21.tenet.odessa.ua
3265 0.11% 3227 0.15% 12292 0.06% 1 0.00% 77.232.15.150
3263 0.11% 1164 0.05% 13233 0.07% 2 0.00% 83.217.254.129
3244 0.11% 1273 0.06% 15284 0.08% 1 0.00% 78.24.227.240
3211 0.11% 3211 0.15% 249002 1.29% 66 0.14% h1188482.serverkompetenz.net
3183 0.11% 801 0.04% 10713 0.06% 1 0.00% ppp5-105.pppoe.mtu-net.ru
3176 0.11% 782 0.04% 14504 0.07% 1 0.00% ip-191-208.users.unet.ws
3164 0.11% 2857 0.13% 56496 0.29% 1 0.00% 82-208-114-234.dynamic.mts-nn.ru
3147 0.11% 918 0.04% 10052 0.05% 3 0.01% 21x091.nts.nnov.ru
3145 0.11% 1400 0.06% 13379 0.07% 4 0.01% 80.73.0.195
3126 0.11% 3118 0.14% 52696 0.27% 3 0.01% alf2.inter.kiev.ua
3089 0.11% 1611 0.07% 16353 0.08% 3 0.01% n116h180.catv.ext.ru
3083 0.11% 2684 0.12% 27531 0.14% 9 0.02% 82.209.201.61
3061 0.11% 799 0.04% 10173 0.05% 1 0.00% 78-106-198-127.broadband.corbina.ru
3040 0.10% 1049 0.05% 10509 0.05% 3 0.01% 87-248-169-193.starnet.md
3015 0.10% 374 0.02% 7520 0.04% 1 0.00% ppp85-140-220-46.pppoe.mtu-net.ru
3013 0.10% 524 0.02% 6642 0.03% 4 0.01% host86-153-24-42.range86-153.btcentralplus.com
3006 0.10% 1388 0.06% 23669 0.12% 3 0.01% sorz.dialup.corbina.ru
3005 0.10% 2270 0.10% 20773 0.11% 11 0.02% dynamic.adsl.datagroup.com.ua
3000 0.10% 153 0.01% 544 0.00% 0 0.00% 85.113.154.69
2965 0.10% 2903 0.13% 47314 0.24% 5 0.01% ip-86-110-187-26.spark-rostov.ru
2962 0.10% 940 0.04% 15874 0.08% 7 0.01% 87.228.35.100
2959 0.10% 1071 0.05% 13557 0.07% 3 0.01% 212.as-56.nienschanz.ru
2956 0.10% 1585 0.07% 6482 0.03% 101 0.22% ds701-002.eltel.net
2956 0.10% 1295 0.06% 13514 0.07% 2 0.00% host-79-165-182-140.qwerty.ru
2956 0.10% 2905 0.13% 45243 0.23% 2 0.00% ppp91-77-222-159.pppoe.mtu-net.ru
2939 0.10% 1012 0.05% 12427 0.06% 2 0.00% host-static-86-106-220-17.moldtelecom.md
2920 0.10% 1127 0.05% 21106 0.11% 6 0.01% ns.km22853.keymachine.de
2883 0.10% 2861 0.13% 11677 0.06% 1 0.00% host-26-179-218-195.azdata.net
2876 0.10% 2175 0.10% 21871 0.11% 1 0.00% 89.179.227.211
2858 0.10% 1322 0.06% 14881 0.08% 7 0.01% host80.220.prov.ru
2855 0.10% 2851 0.13% 44371 0.23% 8 0.02% 75.50.fix-addr.vsi.ru
2854 0.10% 737 0.03% 10200 0.05% 1 0.00% 93-120-156-164.dynamic.mts-nn.ru
2797 0.10% 2460 0.11% 27526 0.14% 5 0.01% gw-diptel.rusmedia.ru
2787 0.10% 2586 0.12% 61184 0.32% 78 0.17% 77.91.224.23
2765 0.10% 830 0.04% 9687 0.05% 2 0.00% p54bc4f95.dip.t-dialin.net
2745 0.09% 939 0.04% 9954 0.05% 7 0.01% n112h121.catv.ext.ru
2744 0.09% 574 0.03% 6318 0.03% 1 0.00% ppp91-122-33-198.pppoe.avangarddsl.ru
2699 0.09% 2694 0.12% 27761 0.14% 2 0.00% 217.115.185.32
2674 0.09% 846 0.04% 11195 0.06% 1 0.00% 89.162.193.42
2662 0.09% 1071 0.05% 14833 0.08% 1 0.00% host-19-90.qwerty.ru
2659 0.09% 2658 0.12% 14019 0.07% 5 0.01% n112h230.catv.ext.ru
2635 0.09% 922 0.04% 8436 0.04% 1 0.00% 77.51.80.145
2613 0.09% 2607 0.12% 11702 0.06% 1 0.00% ppp83-237-116-124.pppoe.mtu-net.ru
2611 0.09% 2540 0.12% 33414 0.17% 3 0.01% nat-22.anthill.ru
2600 0.09% 887 0.04% 9893 0.05% 3 0.01% ms-237-14.dyn-ip-ii.spb.skylink.ru
2597 0.09% 2156 0.10% 17981 0.09% 3 0.01% ns2.bks-tv.ru
2595 0.09% 2075 0.10% 21457 0.11% 1 0.00% orion.zp.ukrtel.net
2591 0.09% 2149 0.10% 16204 0.08% 1 0.00% 103-139.plus.kerch.net
2584 0.09% 615 0.03% 10064 0.05% 2 0.00% venera.uos.net.ua
2571 0.09% 2564 0.12% 29327 0.15% 1 0.00% 79.120.10.77
2563 0.09% 2531 0.12% 34030 0.18% 2 0.00% sialink.com
2527 0.09% 2523 0.12% 27437 0.14% 5 0.01% svnets-30-205.svnets.lv
2512 0.09% 1587 0.07% 15454 0.08% 18 0.04% inet-out.dsl-nat.sura.ru
2508 0.09% 662 0.03% 9028 0.05% 1 0.00% 213.227.249.147
2507 0.09% 1830 0.08% 16365 0.08% 18 0.04% spider04.yandex.ru
2479 0.09% 840 0.04% 13394 0.07% 2 0.00% pc14.b3.proline.net.ua
2471 0.09% 745 0.03% 7354 0.04% 2 0.00% host-212-96-122-146.stv.ru
2443 0.08% 780 0.04% 6924 0.04% 2 0.00% ppp-vpdn-85.158.51.169.yarnet.ru
2434 0.08% 811 0.04% 8639 0.04% 6 0.01% proxy2.cyberax.ru
2430 0.08% 2417 0.11% 10018 0.05% 1 0.00% ppp78-36-229-157.pppoe.pskov.dslavangard.ru
2423 0.08% 630 0.03% 6926 0.04% 2 0.00% 54-194.westlan.ru
2423 0.08% 648 0.03% 7759 0.04% 100 0.21% turbospider.yandex.ru
2389 0.08% 1494 0.07% 19045 0.10% 11 0.02% ip80-92-32-211.aeroflot.ru
2385 0.08% 546 0.03% 8996 0.05% 1 0.00% 77.94.108.180
2382 0.08% 2371 0.11% 25756 0.13% 3 0.01% 243-211.static.alkar.net
2374 0.08% 2344 0.11% 35981 0.19% 1 0.00% pool2-ln199.pppoe.liniacom.net
2358 0.08% 739 0.03% 10434 0.05% 2 0.00% 78-60-82-112.ip.zebra.lt
2358 0.08% 818 0.04% 7710 0.04% 1 0.00% b-internet.87.103.252.42.snt.ru
2356 0.08% 561 0.03% 8185 0.04% 1 0.00% 89.223.47.23
2349 0.08% 579 0.03% 7824 0.04% 1 0.00% balticom-164-22.balticom.lv
2345 0.08% 1215 0.06% 11247 0.06% 5 0.01% n112h157.catv.ext.ru
2341 0.08% 767 0.04% 9335 0.05% 1 0.00% 212.113.57.133.utel.net.ua
2335 0.08% 596 0.03% 10750 0.06% 1 0.00% 213.141.151.217
2331 0.08% 464 0.02% 3838 0.02% 8 0.02% budless.conclusion.volia.net
2328 0.08% 2291 0.11% 24612 0.13% 5 0.01% genescu.iasi.astral.ro
2310 0.08% 718 0.03% 10061 0.05% 1 0.00% 79-126-46-95.dynamic.mts-nn.ru
2281 0.08% 80 0.00% 16228 0.08% 3 0.01% 82.198.31.90.satgate.net
2273 0.08% 807 0.04% 9177 0.05% 1 0.00% 85.159.45.73
2267 0.08% 617 0.03% 7473 0.04% 1 0.00% lublino-ad1.cl.bestcom.ru
2238 0.08% 2131 0.10% 30513 0.16% 1 0.00% c-31-29.infonet.ee
2219 0.08% 565 0.03% 10369 0.05% 1 0.00% 93-81-31-75.broadband.corbina.ru
2206 0.08% 1279 0.06% 10414 0.05% 5 0.01% skyedge-astana.asdc.kz
2202 0.08% 1912 0.09% 18382 0.10% 7 0.01% nat4.vital.ks.ua
2199 0.08% 1925 0.09% 12374 0.06% 1 0.00% 88.205.177.80
2199 0.08% 2197 0.10% 23987 0.12% 1 0.00% ppp83-237-126-134.pppoe.mtu-net.ru
2196 0.08% 2119 0.10% 9793 0.05% 5 0.01% prx.pavlino.geldor.flex.ru
2190 0.08% 1591 0.07% 20928 0.11% 1 0.00% 86.57.232.167
2171 0.07% 1081 0.05% 9560 0.05% 7 0.01% simbirskktv-gw.transtelecom.net
2162 0.07% 2162 0.10% 10295 0.05% 1 0.00% net139.144.91-61.e-oren.ru
2159 0.07% 2014 0.09% 22149 0.11% 8 0.02% 212.115.231.36
2142 0.07% 2138 0.10% 22758 0.12% 1 0.00% flinching.babe.volia.net
2140 0.07% 2140 0.10% 51167 0.26% 38 0.08% server2.neoweb.ru
2138 0.07% 871 0.04% 9266 0.05% 3 0.01% 213.79.80.231
2137 0.07% 2132 0.10% 26704 0.14% 1 0.00% 78-57-18-249.ip.zebra.lt
2133 0.07% 641 0.03% 8655 0.04% 1 0.00% 68-96-st.zelcom.ru
2131 0.07% 763 0.04% 9146 0.05% 1 0.00% host-static-86-106-254-64.moldtelecom.md
2124 0.07% 2124 0.10% 13163 0.07% 1 0.00% 63-156-113-92.pool.ukrtel.net
2120 0.07% 1919 0.09% 23157 0.12% 6 0.01% 83.146.117.226
2120 0.07% 1000 0.05% 9609 0.05% 2 0.00% 89.163.101.69
2120 0.07% 999 0.05% 9819 0.05% 1 0.00% ip-89-102-141-105.karneval.cz
2120 0.07% 2117 0.10% 24860 0.13% 1 0.00% n6-240.adsl.co.ru
2111 0.07% 986 0.05% 12136 0.06% 1 0.00% pool-71-112-7-114.sttlwa.dsl-w.verizon.net
2103 0.07% 2101 0.10% 23046 0.12% 4 0.01% proxy.golsi.net
2095 0.07% 1279 0.06% 7516 0.04% 10 0.02% 195.10.218.228.sevstar.net
2087 0.07% 1698 0.08% 21527 0.11% 15 0.03% cache1-ext.lipetsk.ru
2085 0.07% 1231 0.06% 20414 0.11% 2 0.00% host41-5.pppoe.inetcomm.ru
2082 0.07% 660 0.03% 7059 0.04% 1 0.00% 74-165-adsl.vntc.ru
2071 0.07% 2007 0.09% 46310 0.24% 3 0.01% 195.68.132.5
2069 0.07% 515 0.02% 8399 0.04% 86 0.18% crawl-66-249-73-166.googlebot.com
2067 0.07% 572 0.03% 5488 0.03% 1 0.00% 217.8.236.132
2060 0.07% 1976 0.09% 25410 0.13% 3 0.01% 89.218.18.153
2057 0.07% 1361 0.06% 12042 0.06% 1 0.00% bzq-79-181-121-32.red.bezeqint.net
2029 0.07% 567 0.03% 6438 0.03% 1 0.00% 59-54-124-91.pool.ukrtel.net
2024 0.07% 1992 0.09% 8192 0.04% 30 0.06% crawl-15.cuill.com
2023 0.07% 2003 0.09% 10181 0.05% 1 0.00% ppp-93.c3.rikt.ru
2019 0.07% 715 0.03% 9960 0.05% 4 0.01% 194.88.205.177
2018 0.07% 852 0.04% 7918 0.04% 1 0.00% ppp85-141-236-152.pppoe.mtu-net.ru
2014 0.07% 849 0.04% 9905 0.05% 1 0.00% 78-107-208-128.broadband.corbina.ru
2011 0.07% 742 0.03% 9706 0.05% 2 0.00% ppp91-122-93-102.pppoe.avangarddsl.ru
2010 0.07% 590 0.03% 4634 0.02% 2 0.00% 84.47.138.233
2003 0.07% 941 0.04% 7408 0.04% 2 0.00% 82.200.240.111
1998 0.07% 419 0.02% 4463 0.02% 1 0.00% 74-176-adsl.vntc.ru
1995 0.07% 1566 0.07% 13704 0.07% 11 0.02% elt-ttk.eltc.ru
1984 0.07% 491 0.02% 6602 0.03% 1 0.00% ppp85-140-253-27.pppoe.mtu-net.ru
1978 0.07% 227 0.01% 1145 0.01% 12 0.03% ctc.customer.top.net.ua
1972 0.07% 1972 0.09% 22842 0.12% 1 0.00% ppp79-139-128-220.pppoe.spdop.ru
1970 0.07% 1970 0.09% 12628 0.07% 1 0.00% 81.211.12.50
1967 0.07% 1595 0.07% 14631 0.08% 4 0.01% host-90-188-181-159.pppoe.omsknet.ru
1963 0.07% 1648 0.08% 15020 0.08% 2 0.00% 82.135.148.186
1963 0.07% 846 0.04% 10473 0.05% 1 0.00% ip55-115.245.80.crimea.com
1959 0.07% 1959 0.09% 7464 0.04% 1 0.00% nat-73.megalan.ru
1955 0.07% 1454 0.07% 14009 0.07% 2 0.00% 89-178-238-149.broadband.corbina.ru
1953 0.07% 869 0.04% 7827 0.04% 1 0.00% ppp91-122-147-104.pppoe.avangarddsl.ru
1948 0.07% 1948 0.09% 7723 0.04% 1 0.00% ppp91-77-224-126.pppoe.mtu-net.ru
1947 0.07% 1889 0.09% 39062 0.20% 3 0.01% 89-146-65-220.extreme.sarkor.uz
1933 0.07% 1904 0.09% 21671 0.11% 2 0.00% host-195-91-144-118.dnlab.ru
1932 0.07% 1720 0.08% 11054 0.06% 8 0.02% nat13.birulevo.net
1931 0.07% 694 0.03% 6931 0.04% 1 0.00% host-77-41-98-34.qwerty.ru
1917 0.07% 1030 0.05% 9357 0.05% 7 0.01% 195.189.45.11
1908 0.07% 314 0.01% 4191 0.02% 1 0.00% h83-174-213-121.dial.ufamts.ru
1907 0.07% 1046 0.05% 10634 0.05% 2 0.00% 141-87-rnas.anitex.by
1903 0.07% 673 0.03% 7740 0.04% 1 0.00% 33.230.238.77.teleru.net
1901 0.07% 682 0.03% 6572 0.03% 1 0.00% ppp91-76-20-53.pppoe.mtu-net.ru
1897 0.07% 9 0.00% 262 0.00% 2 0.00% slovo1.yandex.ru
1887 0.06% 535 0.02% 6687 0.03% 1 0.00% 78-56-81-160.ip.zebra.lt
1881 0.06% 747 0.03% 7552 0.04% 2 0.00% 214.247.telrostelecom.ru
1881 0.06% 798 0.04% 7801 0.04% 1 0.00% h145121.gprs.dnafinland.fi
1862 0.06% 560 0.03% 6596 0.03% 1 0.00% nat-interf3.telesystems.ua
1852 0.06% 1226 0.06% 13273 0.07% 1 0.00% ppp236-83.pptp.mtu-net.ru
1840 0.06% 1356 0.06% 22833 0.12% 1 0.00% free-gpz-87-253-192-57.vologda.ru
1836 0.06% 665 0.03% 6492 0.03% 1 0.00% pc6.b3.proline.net.ua
1834 0.06% 1825 0.08% 9232 0.05% 1 0.00% ms-48-8.dyn-ip-ii.spb.skylink.ru
1834 0.06% 707 0.03% 6297 0.03% 1 0.00% ppp91-76-38-64.pppoe.mtu-net.ru
1833 0.06% 857 0.04% 9009 0.05% 1 0.00% h83-174-210-226.dial.ufamts.ru
1827 0.06% 604 0.03% 6554 0.03% 9 0.02% proxy.manas.kg
1822 0.06% 1386 0.06% 9893 0.05% 12 0.03% pool-207-241.ptcomm.ru
1811 0.06% 822 0.04% 7952 0.04% 1 0.00% 77.120.129.22
1804 0.06% 785 0.04% 8505 0.04% 1 0.00% 213.33.211.218
1800 0.06% 1745 0.08% 28512 0.15% 32 0.07% livebot-65-55-213-26.search.live.com
1792 0.06% 967 0.04% 13216 0.07% 8 0.02% echo472.server4you.de
1791 0.06% 722 0.03% 8969 0.05% 2 0.00% 90.150.209.212
1790 0.06% 728 0.03% 7267 0.04% 1 0.00% 177.64.dsl.westcall.net
1787 0.06% 1680 0.08% 13085 0.07% 2 0.00% 183-247-190-89.baltnet.ru
1785 0.06% 731 0.03% 9184 0.05% 3 0.01% 54-219-112-92.pool.ukrtel.net
1780 0.06% 1187 0.05% 10817 0.06% 2 0.00% 62.76.4.146
1772 0.06% 749 0.03% 6583 0.03% 1 0.00% nat-81-25-53-49.ultranet.ru
1764 0.06% 1759 0.08% 42337 0.22% 3 0.01% 82.151.112.108
1763 0.06% 1752 0.08% 22078 0.11% 1 0.00% inenco2.neva.ru
1762 0.06% 842 0.04% 6852 0.04% 1 0.00% 89.222.132.7
1762 0.06% 543 0.02% 4855 0.03% 3 0.01% dynamic-nat-115.avk-com.ru
1759 0.06% 1759 0.08% 18978 0.10% 2 0.00% 87.103.203-234.xdsl.ab.ru
1758 0.06% 905 0.04% 6948 0.04% 5 0.01% vpnpool-231-085.users.mns.ru
1750 0.06% 869 0.04% 9115 0.05% 11 0.02% gwe0.opticomspb.ru
1746 0.06% 1706 0.08% 19339 0.10% 1 0.00% 90.151.25.145
1741 0.06% 900 0.04% 5854 0.03% 6 0.01% nat7.academ.org
1723 0.06% 560 0.03% 5326 0.03% 2 0.00% 22-206-113-92.pool.ukrtel.net
1716 0.06% 1713 0.08% 9346 0.05% 3 0.01% 88.201.140.2
1715 0.06% 1715 0.08% 16718 0.09% 3 0.01% 194.84.56.192
1715 0.06% 873 0.04% 7277 0.04% 3 0.01% 77.232.15.196
1707 0.06% 1706 0.08% 17555 0.09% 1 0.00% as42959-91-193-254-75.mol.net.ua
1705 0.06% 426 0.02% 3841 0.02% 1 0.00% 78-106-59-105.broadband.corbina.ru
1700 0.06% 1651 0.08% 16941 0.09% 10 0.02% evpanet.ua-evpa.datagroup.ua
1692 0.06% 497 0.02% 4676 0.02% 1 0.00% 89.175.52.214
1680 0.06% 1671 0.08% 7773 0.04% 1 0.00% 195.239.104.194
1675 0.06% 540 0.02% 5749 0.03% 3 0.01% ns0.atom.ru
1669 0.06% 791 0.04% 13447 0.07% 1 0.00% 213.234.21.61
1658 0.06% 535 0.02% 5258 0.03% 1 0.00% ppp85-140-23-98.pppoe.mtu-net.ru
1655 0.06% 1655 0.08% 18780 0.10% 2 0.00% mail.nastyusha.ru
1654 0.06% 752 0.03% 7209 0.04% 1 0.00% h83-174-209-17.dial.ufamts.ru
1654 0.06% 1651 0.08% 17731 0.09% 7 0.01% nat.ava.net.ua
1651 0.06% 398 0.02% 5419 0.03% 1 0.00% free-gpz-87-253-192-23.vologda.ru
1644 0.06% 1317 0.06% 7159 0.04% 2 0.00% 81.201.29.27
1644 0.06% 889 0.04% 7741 0.04% 5 0.01% natpool3-1.progtech.ru
1642 0.06% 638 0.03% 7746 0.04% 1 0.00% n112h163.catv.ext.ru
1639 0.06% 561 0.03% 4979 0.03% 1 0.00% 85.142.200.13
1636 0.06% 1630 0.08% 16237 0.08% 4 0.01% vpn.sevcity.net
1626 0.06% 523 0.02% 4833 0.02% 1 0.00% 88.200.145.202
1619 0.06% 342 0.02% 5297 0.03% 1 0.00% ppp91-122-44-166.pppoe.avangarddsl.ru
1617 0.06% 1617 0.07% 17065 0.09% 2 0.00% 62.141.108.243
1616 0.06% 330 0.02% 2970 0.02% 4 0.01% home10.modus.net.ua
1615 0.06% 407 0.02% 4968 0.03% 1 0.00% 93-81-88-172.broadband.corbina.ru
1614 0.06% 974 0.04% 11979 0.06% 1 0.00% 87-248-178-115.starnet.md
1611 0.06% 1542 0.07% 22901 0.12% 3 0.01% host251.netbynet.ru
1593 0.05% 503 0.02% 4618 0.02% 1 0.00% 237.210.19.217.sta.idknet.com
1590 0.05% 672 0.03% 4852 0.03% 5 0.01% 91.196.228.12
1586 0.05% 500 0.02% 10787 0.06% 2 0.00% bzq-79-181-148-150.red.bezeqint.net
1582 0.05% 630 0.03% 5426 0.03% 4 0.01% 88.215.184.69
1577 0.05% 696 0.03% 9201 0.05% 3 0.01% 78-62-8-197.ip.zebra.lt
1573 0.05% 1569 0.07% 16524 0.09% 2 0.00% mail.vounb.volgograd.ru
1571 0.05% 1555 0.07% 10344 0.05% 3 0.01% 85-114-11-54.obit.ru
1570 0.05% 542 0.02% 4825 0.02% 1 0.00% 89-178-35-93.broadband.corbina.ru
1569 0.05% 1562 0.07% 10571 0.05% 15 0.03% 78.26.128.253
1564 0.05% 707 0.03% 9176 0.05% 1 0.00% 79-126-43-151.dynamic.mts-nn.ru
1561 0.05% 488 0.02% 4142 0.02% 1 0.00% dialup.dinamicpool.212.98.176.218.bn.by
1556 0.05% 706 0.03% 10371 0.05% 2 0.00% net255-209.ertelecom.ru
1555 0.05% 1542 0.07% 24055 0.12% 1 0.00% 93-81-45-62.broadband.corbina.ru
1552 0.05% 1545 0.07% 20709 0.11% 3 0.01% 85.21.53.243
1541 0.05% 1256 0.06% 15692 0.08% 2 0.00% net-84-42-63.tts.debryansk.ru
1536 0.05% 1535 0.07% 6041 0.03% 2 0.00% 87.238.159.51
1532 0.05% 871 0.04% 7681 0.04% 1 0.00% 213.206.34.234
1531 0.05% 1384 0.06% 9364 0.05% 11 0.02% gw.sevsky.net
1529 0.05% 509 0.02% 4343 0.02% 2 0.00% 78.26.129.25
1528 0.05% 368 0.02% 3371 0.02% 1 0.00% 85.172.28.66.modem-pool.kuban.ru
1520 0.05% 861 0.04% 10471 0.05% 2 0.00% 77-235-3-124.mega.kg
1515 0.05% 600 0.03% 5884 0.03% 3 0.01% 78-106-173-83.broadband.corbina.ru
1514 0.05% 598 0.03% 4493 0.02% 2 0.00% desolationless-cruise.volia.net
1512 0.05% 690 0.03% 6398 0.03% 1 0.00% dial-up-550.aist.net.ru
1512 0.05% 1214 0.06% 30540 0.16% 11 0.02% heelsless-goodwill.volia.net
1508 0.05% 1508 0.07% 6493 0.03% 1 0.00% 89.113.78.178
1505 0.05% 1495 0.07% 8819 0.05% 6 0.01% l64-94-254.cn.ru
1501 0.05% 1492 0.07% 19824 0.10% 3 0.01% 78-106-204-50.broadband.corbina.ru
1497 0.05% 1368 0.06% 32301 0.17% 63 0.13% 77.91.224.12
1494 0.05% 503 0.02% 7356 0.04% 1 0.00% 78.107.142.117
1493 0.05% 1427 0.07% 13895 0.07% 1 0.00% 195.161.7.36
