Usage Statistics for graphic
Период статистики: Октябрь 2007 - сайтов
Дата создания 01-Nov-2007 00:03 MSK
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
1014 0.04% 900 0.05% 5250 0.03% 14 0.03% *.aol.com
27013 1.08% 26916 1.47% 157980 0.86% 9 0.02% indexer21.aport.ru
17380 0.69% 16933 0.92% 420603 2.29% 3 0.01% 62.117.98.234
14380 0.57% 10300 0.56% 150303 0.82% 22 0.05% sfront78.yandex.ru
13299 0.53% 8312 0.45% 124804 0.68% 25 0.05% sfront02.yandex.ru
13099 0.52% 13018 0.71% 264317 1.44% 9 0.02% 195.161.7.66
13041 0.52% 9770 0.53% 333904 1.82% 2 0.00% 78-106-169-226.broadband.corbina.ru
10888 0.43% 10827 0.59% 280988 1.53% 1 0.00% ppp91-76-70-200.pppoe.mtu-net.ru
9980 0.40% 9924 0.54% 275862 1.50% 1 0.00% ppp91-76-70-233.pppoe.mtu-net.ru
9895 0.39% 9802 0.53% 276368 1.50% 1 0.00% adsl-69-104-16-117.dsl.irvnca.pacbell.net
9785 0.39% 9731 0.53% 274682 1.50% 1 0.00% mail.igic.ras.ru
9587 0.38% 2173 0.12% 20448 0.11% 93 0.19% home-pool5-130.com2com.ru
9287 0.37% 2934 0.16% 36038 0.20% 1 0.00% 83.239.8.134
8815 0.35% 2654 0.14% 32556 0.18% 1 0.00% ppp91-76-119-83.pppoe.mtu-net.ru
8011 0.32% 2281 0.12% 30570 0.17% 7 0.01% ip195-64-140-18.users.dmnet.ru
7953 0.32% 1912 0.10% 26089 0.14% 3 0.01% nat-3.ukrwest.net
6689 0.27% 2167 0.12% 26939 0.15% 6 0.01% nat3.birulevo.net
6507 0.26% 5218 0.28% 202261 1.10% 9 0.02% ns.inec.kharkov.com
6195 0.25% 5743 0.31% 62348 0.34% 344 0.72% crawl-66-249-70-239.googlebot.com
5979 0.24% 5916 0.32% 61412 0.33% 10 0.02% host-89-228-151-46.gorzow.mm.pl
5854 0.23% 1583 0.09% 22608 0.12% 2 0.00% 89.1.110.184.dynamic.barak-online.net
5799 0.23% 5793 0.32% 30386 0.17% 11 0.02% n112h78.catv.ext.ru
5355 0.21% 5355 0.29% 27576 0.15% 2 0.00% 88.87.6.19
5286 0.21% 2613 0.14% 60929 0.33% 2 0.00% ppp91-76-125-197.pppoe.mtu-net.ru
5168 0.21% 2074 0.11% 32799 0.18% 1 0.00% repeating.jitters.volia.net
5031 0.20% 2189 0.12% 0 0.00% 10 0.02% 77.234.201.10
4980 0.20% 4873 0.27% 91764 0.50% 6 0.01% balticom-210-244.balticom.lv
4932 0.20% 1046 0.06% 16786 0.09% 2 0.00% 81.198.90.75
4900 0.20% 1308 0.07% 16074 0.09% 7 0.01% bzq-84-108-19-58.cablep.bezeqint.net
4816 0.19% 2127 0.12% 22171 0.12% 4 0.01% 195.interwave.ru
4763 0.19% 4736 0.26% 16886 0.09% 2 0.00% f2.71.5546.static.theplanet.com
4598 0.18% 1760 0.10% 17788 0.10% 1 0.00% 62.205.201.14
4583 0.18% 235 0.01% 7560 0.04% 6 0.01% this.ptr.is.named.in.honor.of.arin.nac.net
4521 0.18% 4413 0.24% 133500 0.73% 40 0.08% 77.91.224.21
4515 0.18% 1277 0.07% 15108 0.08% 3 0.01% 89.20.126.42.permonline.ru
4469 0.18% 3884 0.21% 62674 0.34% 403 0.84% crawl-66-249-65-179.googlebot.com
4217 0.17% 1601 0.09% 16805 0.09% 9 0.02% h81-88-112-155.rev.domonet.ru
4181 0.17% 2741 0.15% 29129 0.16% 7 0.01% 8.fryazino.net
4174 0.17% 1529 0.08% 18430 0.10% 6 0.01% 85.234.169.96
4063 0.16% 1368 0.07% 14559 0.08% 1 0.00% ppp-65-252.utech.ru
4035 0.16% 1427 0.08% 14452 0.08% 2 0.00% 195.151.12.162
4015 0.16% 1482 0.08% 18377 0.10% 6 0.01% nat10.birulevo.net
3972 0.16% 3534 0.19% 40756 0.22% 6 0.01% 195.161.25.68
3925 0.16% 1187 0.06% 16019 0.09% 5 0.01% fw-nat.sovintel.net
3869 0.15% 2567 0.14% 19215 0.10% 15 0.03% 229.34.artcoms.ru
3837 0.15% 982 0.05% 15152 0.08% 9 0.02% 80-240-215-65.dnat.migtel.ru
3734 0.15% 1007 0.05% 14197 0.08% 2 0.00% ns2.cos.ru
3653 0.15% 949 0.05% 14873 0.08% 1 0.00% host-89-41-77-152.moldtelecom.md
3578 0.14% 3232 0.18% 67337 0.37% 2 0.00% 81.198.69.31
3538 0.14% 1652 0.09% 15467 0.08% 8 0.02% nat3.dilines.net
3491 0.14% 3461 0.19% 17250 0.09% 6 0.01% adsl24132.4u.com.gh
3483 0.14% 1078 0.06% 13133 0.07% 1 0.00% nat-81-25-53-40.ultranet.ru
3434 0.14% 1524 0.08% 25020 0.14% 2 0.00% 194.158.203.14
3394 0.14% 1875 0.10% 20179 0.11% 8 0.02% n112h2.catv.ext.ru
3378 0.13% 1066 0.06% 9610 0.05% 26 0.05% 37-12.alba.ua
3374 0.13% 3293 0.18% 32660 0.18% 3 0.01% 62.117.98.235
3325 0.13% 1723 0.09% 19856 0.11% 6 0.01% 89.97.dsl.westcall.net
3322 0.13% 1362 0.07% 15481 0.08% 1 0.00% 78.107.210.227
3318 0.13% 1916 0.10% 23244 0.13% 2 0.00% 80.240.60.18
3270 0.13% 3049 0.17% 35105 0.19% 67 0.14% 77.91.228.57
3269 0.13% 2007 0.11% 20977 0.11% 2 0.00% pileless.dealer.volia.net
3247 0.13% 3242 0.18% 15704 0.09% 3 0.01% p57b37504.dip.t-dialin.net
3226 0.13% 2893 0.16% 27577 0.15% 5 0.01% nat-115.netbynet.ru
3214 0.13% 784 0.04% 8876 0.05% 3 0.01% 78-60-20-157.ip.zebra.lt
3202 0.13% 1067 0.06% 10913 0.06% 1 0.00% wrzb-590d9040.pool.einsundeins.de
3200 0.13% 991 0.05% 10763 0.06% 1 0.00% 81.198.151.198
3190 0.13% 939 0.05% 8524 0.05% 78 0.16% ds701-002.eltel.net
3135 0.13% 3109 0.17% 33462 0.18% 1 0.00% 195.113.12.137
3128 0.12% 3091 0.17% 14073 0.08% 1 0.00% pppoe-92.29.110.89-adsl.spbnit.ru
3127 0.12% 1590 0.09% 18839 0.10% 11 0.02% cache1-ext.lipetsk.ru
3012 0.12% 994 0.05% 11820 0.06% 1 0.00% pppoe-243-16.tsinet.ru
3009 0.12% 2481 0.14% 34750 0.19% 4 0.01% adsl-41.ttn.ru
2984 0.12% 1413 0.08% 12945 0.07% 2 0.00% ppp85-140-25-148.pppoe.mtu-net.ru
2983 0.12% 1888 0.10% 21641 0.12% 1 0.00% ppp85-140-34-180.pppoe.mtu-net.ru
2966 0.12% 2167 0.12% 15484 0.08% 18 0.04% host.hnt.ru
2957 0.12% 2638 0.14% 23784 0.13% 24 0.05% ws-int000.yandex.ru
2929 0.12% 2929 0.16% 11797 0.06% 1 0.00% 85.192.55.81
2927 0.12% 981 0.05% 9967 0.05% 10 0.02% cable.netlux.org
2900 0.12% 771 0.04% 10128 0.06% 2 0.00% user-31.nat.telix.ru
2893 0.12% 1184 0.06% 20984 0.11% 1 0.00% 81.91.189.5
2868 0.11% 1890 0.10% 19960 0.11% 4 0.01% xdsl-85-172-156-150.soes.su
2857 0.11% 1779 0.10% 21837 0.12% 2 0.00% d150-162-53.home.cgocable.net
2855 0.11% 2318 0.13% 27288 0.15% 20 0.04% 92.2.jet.kbp.globallogic.com
2848 0.11% 710 0.04% 7512 0.04% 1 0.00% 195.64.148.27
2844 0.11% 1929 0.11% 18430 0.10% 3 0.01% 80.70.102.153
2841 0.11% 2786 0.15% 32632 0.18% 4 0.01% amontpellier-257-1-182-191.w86-194.abo.wanadoo.fr
2760 0.11% 1723 0.09% 19972 0.11% 3 0.01% 217.115.186.166
2756 0.11% 2125 0.12% 25143 0.14% 3 0.01% 89.175.161.178
2712 0.11% 903 0.05% 10875 0.06% 2 0.00% office.kis.ru
2708 0.11% 2499 0.14% 29908 0.16% 8 0.02% gw-rtrs.rusmedia.net
2706 0.11% 1261 0.07% 12874 0.07% 4 0.01% 84.23.53.236
2697 0.11% 2670 0.15% 27934 0.15% 1 0.00% 77.51.29.161
2680 0.11% 1772 0.10% 19948 0.11% 1 0.00% 84.237.146.199
2667 0.11% 1817 0.10% 17934 0.10% 2 0.00% catv-506323fb.catv.broadband.hu
2622 0.10% 2482 0.14% 19856 0.11% 13 0.03% kulesh.cifracom.ru
2615 0.10% 969 0.05% 11987 0.07% 2 0.00% 20.as-57.nienschanz.ru
2576 0.10% 849 0.05% 12166 0.07% 5 0.01% 212.113.115.182
2573 0.10% 1692 0.09% 14765 0.08% 12 0.02% 78.26.128.249
2571 0.10% 888 0.05% 11014 0.06% 1 0.00% ppp91-76-75-50.pppoe.mtu-net.ru
2560 0.10% 2560 0.14% 9418 0.05% 3 0.01% restraintness.hack.volia.net
2559 0.10% 685 0.04% 7612 0.04% 1 0.00% 62.33.142.58
2541 0.10% 1026 0.06% 11478 0.06% 1 0.00% misleading.pilferer.volia.net
2521 0.10% 1965 0.11% 19019 0.10% 1 0.00% 7-226-190-89.baltnet.ru
2505 0.10% 1204 0.07% 12947 0.07% 1 0.00% 82-171-69-115.dsl.ip.tiscali.nl
2505 0.10% 1330 0.07% 21426 0.12% 1 0.00% pppoe-65.2.110.89-adsl.spbnit.ru
2500 0.10% 1084 0.06% 12666 0.07% 1 0.00% 80.252.133.118
2468 0.10% 1400 0.08% 11662 0.06% 2 0.00% mail.bfrz.ru
2433 0.10% 2406 0.13% 37190 0.20% 2 0.00% proxy.pkp.wroc.pl
2427 0.10% 1191 0.06% 12584 0.07% 1 0.00% 85.30.223.12
2413 0.10% 2076 0.11% 14985 0.08% 9 0.02% nat8.birulevo.net
2397 0.10% 829 0.05% 8320 0.05% 1 0.00% 212.199.35.17.static.012.net.il
2396 0.10% 974 0.05% 15705 0.09% 1 0.00% ns.cisman.ru
2382 0.10% 897 0.05% 9448 0.05% 1 0.00% host-217-172-29-90.starnet.ru
2344 0.09% 1167 0.06% 10516 0.06% 1 0.00% host-87-255-1-77.bigtelecom.ru
2336 0.09% 1223 0.07% 9704 0.05% 3 0.01% gardeningless.incentive.volia.net
2332 0.09% 494 0.03% 4373 0.02% 5 0.01% ppp78-36-97-117.pppoe.komi.dslavangard.ru
2329 0.09% 2323 0.13% 33429 0.18% 1 0.00% 70.52.151.202
2322 0.09% 1428 0.08% 13021 0.07% 13 0.03% 89.207.216.211
2321 0.09% 1110 0.06% 15940 0.09% 1 0.00% 87.228.10.142
2308 0.09% 904 0.05% 12015 0.07% 1 0.00% ppp83-237-63-142.pppoe.mtu-net.ru
2301 0.09% 1780 0.10% 17715 0.10% 1 0.00% catv-5665e6cc.catv.broadband.hu
2300 0.09% 1333 0.07% 18079 0.10% 2 0.00% c3550.sigmacom.ru
2282 0.09% 1069 0.06% 12457 0.07% 2 0.00% vpnpool-81-94-22-255.users.mns.ru
2279 0.09% 946 0.05% 8674 0.05% 5 0.01% h81-88-112-154.rev.domonet.ru
2275 0.09% 2275 0.12% 10554 0.06% 2 0.00% adsl-81-7-97-6.zebra.lt
2261 0.09% 1515 0.08% 13458 0.07% 7 0.01% 82.138.11.164
2255 0.09% 2015 0.11% 18210 0.10% 3 0.01% 91.191.180.81
2251 0.09% 1319 0.07% 15716 0.09% 4 0.01% 21-14-112-92.pool.ukrtel.net
2249 0.09% 985 0.05% 13589 0.07% 8 0.02% 87.226.163.174
2239 0.09% 2003 0.11% 24668 0.13% 7 0.01% home-pool-170-130.com2com.ru
2238 0.09% 957 0.05% 19358 0.11% 1 0.00% ppp91-122-170-108.pppoe.avangard-dsl.ru
2233 0.09% 801 0.04% 14987 0.08% 1 0.00% 87.110.0.30
2220 0.09% 1349 0.07% 12687 0.07% 2 0.00% h81-88-114-207.rev.domonet.ru
2174 0.09% 1088 0.06% 10021 0.05% 2 0.00% 84.23.50.100
2168 0.09% 1187 0.06% 14635 0.08% 4 0.01% 89.232.216.136
2153 0.09% 619 0.03% 9451 0.05% 1 0.00% ppp91-76-99-141.pppoe.mtu-net.ru
2150 0.09% 928 0.05% 8629 0.05% 2 0.00% nat.kirovsky.ru
2138 0.09% 2127 0.12% 15016 0.08% 11 0.02% livebot-65-55-235-202.search.live.com
2127 0.08% 766 0.04% 11330 0.06% 2 0.00% d097251.adsl.hansenet.de
2113 0.08% 614 0.03% 6808 0.04% 1 0.00% 213.21.207.173
2101 0.08% 670 0.04% 9383 0.05% 1 0.00% d085148.adsl.hansenet.de
2101 0.08% 1178 0.06% 8269 0.05% 5 0.01% md.peacecorps.gov
2098 0.08% 1660 0.09% 29458 0.16% 4 0.01% ppp78-36-64-148.pppoe.lenobl.dslavangard.ru
2083 0.08% 2083 0.11% 20152 0.11% 1 0.00% 195.24.57.148
2069 0.08% 1874 0.10% 24148 0.13% 14 0.03% 81.169.147.27
2066 0.08% 934 0.05% 11293 0.06% 4 0.01% eth-220.113-homell.natm.ru
2065 0.08% 1090 0.06% 10838 0.06% 1 0.00% 84.204.43.50
2064 0.08% 1621 0.09% 14058 0.08% 3 0.01% 82.151.112.102
2048 0.08% 1851 0.10% 21494 0.12% 9 0.02% cache-engine1.solo.by
2005 0.08% 535 0.03% 7029 0.04% 1 0.00% 80.81.34.244
2001 0.08% 1799 0.10% 22629 0.12% 2 0.00% mail.uatoys.net
1992 0.08% 1252 0.07% 13794 0.08% 1 0.00% ppp83-237-203-248.pppoe.mtu-net.ru
1990 0.08% 894 0.05% 8532 0.05% 1 0.00% ppp-5-196.vpdn.msm.ru
1986 0.08% 765 0.04% 9600 0.05% 4 0.01% 194.246.99.55
1951 0.08% 767 0.04% 7525 0.04% 3 0.01% office.photoproart.ru
1950 0.08% 1094 0.06% 22152 0.12% 1 0.00% 43-225.ppp.vpn.majar.com
1941 0.08% 1941 0.11% 8492 0.05% 4 0.01% 80-240-215-200.dnat.migtel.ru
1938 0.08% 685 0.04% 6015 0.03% 3 0.01% 212.49.118.86
1938 0.08% 1736 0.09% 17079 0.09% 2 0.00% 88.215.171.26
1937 0.08% 1029 0.06% 7829 0.04% 2 0.00% 84.23.48.96
1936 0.08% 792 0.04% 6497 0.04% 3 0.01% host-87-255-1-50.bigtelecom.ru
1921 0.08% 863 0.05% 8138 0.04% 1 0.00% 194.42.112.57
1908 0.08% 795 0.04% 10051 0.05% 1 0.00% unused-126.mosinter.net
1889 0.08% 1082 0.06% 11850 0.06% 9 0.02% m48.r52.nalog.ru
1884 0.08% 1732 0.09% 16416 0.09% 1 0.00% ppp91-122-102-101.pppoe.avangard-dsl.ru
1871 0.07% 787 0.04% 8218 0.04% 1 0.00% 81.88.222.16
1869 0.07% 1143 0.06% 10032 0.05% 7 0.01% 87.245.178.173
1858 0.07% 624 0.03% 5275 0.03% 1 0.00% 82.149.197.2
1855 0.07% 1116 0.06% 7851 0.04% 2 0.00% 195.19.189.90
1841 0.07% 1124 0.06% 12092 0.07% 2 0.00% 69.interwave.ru
1841 0.07% 728 0.04% 9244 0.05% 1 0.00% 83-56-247.netrun.cytanet.com.cy
1837 0.07% 1836 0.10% 16774 0.09% 1 0.00% 89-179-11-222.broadband.corbina.ru
1833 0.07% 980 0.05% 11807 0.06% 1 0.00% ppp134-81.tis-dialog.ru
1830 0.07% 1577 0.09% 12958 0.07% 6 0.01% vpn.dialog-k.ru
1814 0.07% 1774 0.10% 29325 0.16% 3 0.01% 212.45.6.204
1792 0.07% 532 0.03% 7966 0.04% 1 0.00% 87.228.95.78
1788 0.07% 1082 0.06% 9791 0.05% 3 0.01% ws-80-68-252-74.rbc.ru
1782 0.07% 712 0.04% 6812 0.04% 2 0.00% zib.lutsk.ua
1771 0.07% 811 0.04% 17213 0.09% 1 0.00% mm-225-147-57-86.dialup.mgts.by
1764 0.07% 391 0.02% 4356 0.02% 1 0.00% dsdf-4db7a697.pool.einsundeins.de
1762 0.07% 1762 0.10% 20503 0.11% 1 0.00% outpostness-raindrops.volia.net
1758 0.07% 561 0.03% 6322 0.03% 1 0.00% 154.38.117.87.donpac.ru
1752 0.07% 1715 0.09% 25068 0.14% 16 0.03% not-defined-ppp.amur.ru
1752 0.07% 1744 0.10% 20938 0.11% 5 0.01% nung.edu.ua
1749 0.07% 391 0.02% 11722 0.06% 3 0.01% h81-88-114-213.rev.domonet.ru
1747 0.07% 1739 0.09% 31568 0.17% 3 0.01% adijon-257-1-64-99.w86-204.abo.wanadoo.fr
1746 0.07% 446 0.02% 6927 0.04% 1 0.00% 182-80.un.vitebsk.by
1744 0.07% 1736 0.09% 15742 0.09% 3 0.01% 91.190.54.18
1742 0.07% 499 0.03% 7019 0.04% 1 0.00% 80-240-215-4.dnat.migtel.ru
1737 0.07% 725 0.04% 8951 0.05% 3 0.01% dsl-lprbrasgw1-fe9afa00-133.dhcp.inet.fi
1734 0.07% 974 0.05% 8415 0.05% 5 0.01% das-gw.gz-net.ru
1725 0.07% 767 0.04% 7405 0.04% 2 0.00% ppp-68-251-57-174.dsl.chcgil.ameritech.net
1724 0.07% 1060 0.06% 8026 0.04% 4 0.01% n112h241.catv.ext.ru
1718 0.07% 954 0.05% 6731 0.04% 6 0.01% 81-208-60-194.ip.fastwebnet.it
1705 0.07% 1694 0.09% 19166 0.10% 1 0.00% pptp-89-189-152-233.ufanet.ru
1698 0.07% 1679 0.09% 16802 0.09% 1 0.00% pool124.snow.at-nk.tc-exe.ru
1696 0.07% 1692 0.09% 18210 0.10% 1 0.00% 77.241.35.19
1695 0.07% 790 0.04% 6580 0.04% 2 0.00% nat-gw.ozerki.net
1690 0.07% 591 0.03% 8625 0.05% 3 0.01% n112h41.catv.ext.ru
1690 0.07% 1259 0.07% 11482 0.06% 1 0.00% n116h153.catv.ext.ru
1687 0.07% 796 0.04% 7516 0.04% 2 0.00% slovo7.yandex.ru
1683 0.07% 1558 0.08% 6770 0.04% 25 0.05% 87.240.15.30
1677 0.07% 554 0.03% 6167 0.03% 1 0.00% 89.169.141.38
1668 0.07% 1289 0.07% 11462 0.06% 6 0.01% iap-pxy-mow1.siemens.ru
1666 0.07% 883 0.05% 15756 0.09% 1 0.00% ppp91-76-192-121.pppoe.mtu-net.ru
1656 0.07% 783 0.04% 7843 0.04% 2 0.00% 24.231.107.12
1644 0.07% 1635 0.09% 14832 0.08% 1 0.00% 83.242.184.162
1627 0.06% 1583 0.09% 13897 0.08% 1 0.00% 212.176.17.112
1623 0.06% 1623 0.09% 17279 0.09% 1 0.00% 62.141.108.243
1618 0.06% 620 0.03% 4633 0.03% 3 0.01% c2821-g0-1-2.et.sbor.net
1612 0.06% 683 0.04% 6905 0.04% 1 0.00% dynip.212.92.181.84.dialup.kis.ru
1608 0.06% 668 0.04% 6644 0.04% 1 0.00% 48.pool85-58-179.dynamic.orange.es
1608 0.06% 795 0.04% 10401 0.06% 1 0.00% 86-102-16-18.xdsl.primorye.ru
1608 0.06% 694 0.04% 6867 0.04% 1 0.00% ms-100-7.dyn-ip-ii.spb.skylink.ru
1606 0.06% 416 0.02% 4058 0.02% 1 0.00% 85.94.40.108.adsl.sta.mcn.ru
1600 0.06% 1524 0.08% 10874 0.06% 6 0.01% 142.232.97-84.rev.gaoland.net
1599 0.06% 709 0.04% 7067 0.04% 4 0.01% 87.68.54.61.cable.012.net.il
1591 0.06% 1516 0.08% 12625 0.07% 17 0.04% undefined.datagroup.com.ua
1588 0.06% 1554 0.08% 15328 0.08% 1 0.00% pppoe-249.24.110.89-adsl.spbnit.ru
1585 0.06% 816 0.04% 8025 0.04% 3 0.01% virobnichii-vector.customer.top.net.ua
1581 0.06% 538 0.03% 6442 0.04% 1 0.00% 78-106-138-189.broadband.corbina.ru
1578 0.06% 1100 0.06% 10604 0.06% 11 0.02% static-host.77-111-69-83.kgts.ru
1577 0.06% 396 0.02% 2430 0.01% 1 0.00% ppp83-237-53-18.pppoe.mtu-net.ru
1576 0.06% 1574 0.09% 14156 0.08% 3 0.01% 213.80.190.253
1575 0.06% 593 0.03% 5876 0.03% 1 0.00% cms11.kis.ru
1573 0.06% 579 0.03% 4769 0.03% 3 0.01% ip235.204.85.88.olympus.ru
1566 0.06% 523 0.03% 7383 0.04% 1 0.00% p50911afd.dip0.t-ipconnect.de
1565 0.06% 1557 0.08% 17107 0.09% 6 0.01% mail.byro.ru
1563 0.06% 1558 0.08% 23188 0.13% 1 0.00% 89.20.158.24
1559 0.06% 1087 0.06% 9677 0.05% 1 0.00% 82.151.117.39
1558 0.06% 1554 0.08% 23109 0.13% 2 0.00% 77.51.1.111
1557 0.06% 642 0.04% 6347 0.03% 1 0.00% 213.221.38.124
1556 0.06% 1017 0.06% 8830 0.05% 1 0.00% 152.140-241-81.adsl-dyn.isp.belgacom.be
1552 0.06% 1097 0.06% 9821 0.05% 12 0.02% 80.249.152.58
1550 0.06% 455 0.02% 5771 0.03% 2 0.00% 194.154.66.247
1539 0.06% 1236 0.07% 10078 0.05% 4 0.01% 85.21.92.222.corbina.net
1536 0.06% 684 0.04% 6288 0.03% 1 0.00% nas-krm.skif.net
1535 0.06% 1355 0.07% 7329 0.04% 15 0.03% r3.megalan.tv
1532 0.06% 800 0.04% 9657 0.05% 1 0.00% 62-221-50-44.dialup.zeos.net
1532 0.06% 1414 0.08% 13729 0.07% 2 0.00% p54857d54.dip.t-dialin.net
1531 0.06% 1531 0.08% 14741 0.08% 3 0.01% 194.226.94.38
1529 0.06% 1454 0.08% 11796 0.06% 8 0.02% n112h15.catv.ext.ru
1522 0.06% 1521 0.08% 14277 0.08% 4 0.01% accel-de-v1.planetsky.com
1521 0.06% 439 0.02% 6549 0.04% 1 0.00% ppp91-76-209-45.pppoe.mtu-net.ru
1515 0.06% 1504 0.08% 15184 0.08% 5 0.01% 195.78.90.12
1511 0.06% 1450 0.08% 5882 0.03% 9 0.02% 82.179.117.56
1502 0.06% 566 0.03% 5761 0.03% 1 0.00% 85.254.6.74
1490 0.06% 1468 0.08% 19937 0.11% 3 0.01% n116h168.catv.ext.ru
1483 0.06% 1482 0.08% 10968 0.06% 2 0.00% 88.82.84.179
1479 0.06% 748 0.04% 5730 0.03% 1 0.00% 195.94.255.184
1477 0.06% 1475 0.08% 17238 0.09% 1 0.00% zlat-51-21-123.skif.com.ua
1476 0.06% 406 0.02% 5248 0.03% 1 0.00% ns.internews.ua
1470 0.06% 876 0.05% 5917 0.03% 5 0.01% nat1.a0.qwerty.ru
1468 0.06% 1013 0.06% 11055 0.06% 1 0.00% cc1144958-a.assen1.dr.home.nl
1462 0.06% 1392 0.08% 17927 0.10% 47 0.10% livebot-65-55-213-29.search.live.com
1456 0.06% 1406 0.08% 16723 0.09% 6 0.01% 89.223.47.23
1453 0.06% 470 0.03% 4485 0.02% 2 0.00% hmel68-38.skif.com.ua
1452 0.06% 507 0.03% 6139 0.03% 1 0.00% 169-218-124-91.pool.ukrtel.net
1452 0.06% 964 0.05% 10280 0.06% 1 0.00% 212.86.229.46
1449 0.06% 1366 0.07% 12318 0.07% 3 0.01% uniis-157.dg.net.ua
1446 0.06% 896 0.05% 7364 0.04% 1 0.00% dynip.212.92.181.207.dialup.kis.ru
1444 0.06% 1089 0.06% 9623 0.05% 9 0.02% 87.252.227.42
1443 0.06% 1323 0.07% 10230 0.06% 4 0.01% ll-138.132.162.89.kv.sovam.net.ua
1438 0.06% 431 0.02% 2551 0.01% 2 0.00% 89.236.254.202
1434 0.06% 542 0.03% 6301 0.03% 2 0.00% 107-27-207-82.pool.ukrtel.net
1433 0.06% 786 0.04% 8939 0.05% 3 0.01% 77.73.108.32
1433 0.06% 1412 0.08% 19152 0.10% 15 0.03% gwh-1-171-2shipk11.ln.rinet.ru
1425 0.06% 656 0.04% 5661 0.03% 2 0.00% 85.30.223.132
1410 0.06% 1356 0.07% 11495 0.06% 16 0.03% 87.245.133.19
1410 0.06% 452 0.02% 6104 0.03% 1 0.00% ppp85-140-233-82.pppoe.mtu-net.ru
1403 0.06% 372 0.02% 4569 0.02% 1 0.00% ppp85-140-128-54.pppoe.mtu-net.ru
1399 0.06% 575 0.03% 4862 0.03% 1 0.00% ppp85-140-235-244.pppoe.mtu-net.ru
1398 0.06% 510 0.03% 3742 0.02% 1 0.00% 75.102.235.77.dyn.idknet.com
1397 0.06% 1358 0.07% 12924 0.07% 4 0.01% deneb.usaaa.ru
1394 0.06% 503 0.03% 4524 0.02% 2 0.00% 85-250-74-177.bb.netvision.net.il
1391 0.06% 772 0.04% 5693 0.03% 1 0.00% natpool-209.t-net.ru
1389 0.06% 657 0.04% 6650 0.04% 3 0.01% ip-pool-00.lan-telecom.net
1386 0.06% 868 0.05% 5667 0.03% 2 0.00% ng2.korolev-net.ru
1385 0.06% 1379 0.08% 16659 0.09% 1 0.00% 123-204-124-91.pool.ukrtel.net
1384 0.06% 1127 0.06% 9539 0.05% 2 0.00% 201.230.238.77.teleru.net
1384 0.06% 808 0.04% 7578 0.04% 1 0.00% 89.163.3.127
1379 0.05% 1142 0.06% 17366 0.09% 1 0.00% 82.209.226.111
1374 0.05% 1374 0.07% 12371 0.07% 4 0.01% 82.209.201.137
1370 0.05% 435 0.02% 6010 0.03% 2 0.00% 195.19.132.145
1370 0.05% 824 0.04% 7795 0.04% 4 0.01% 85.21.179.37
1369 0.05% 913 0.05% 9262 0.05% 5 0.01% 89.105.253.130.dn.farlep.net
1365 0.05% 419 0.02% 7114 0.04% 1 0.00% 81.28.187.157
1351 0.05% 645 0.04% 4329 0.02% 5 0.01% 52.16.65.80.ip.morning.ru
1344 0.05% 413 0.02% 3842 0.02% 1 0.00% 106.168.72-86.rev.gaoland.net
1344 0.05% 736 0.04% 7406 0.04% 1 0.00% 62-231-177-94.rdtc.ru
1344 0.05% 476 0.03% 6326 0.03% 2 0.00% ppp89-106-41-20.promiranet.ru
1341 0.05% 521 0.03% 8162 0.04% 1 0.00% 182-121.un.vitebsk.by
1339 0.05% 1147 0.06% 7238 0.04% 1 0.00% 85-90-210-76.dial-up.dyn.lg.velton.ua
1337 0.05% 1337 0.07% 15867 0.09% 2 0.00% ppp85-140-195-3.pppoe.mtu-net.ru
1336 0.05% 904 0.05% 9133 0.05% 1 0.00% 87.228.112.28
1331 0.05% 1293 0.07% 25175 0.14% 1 0.00% 77.243.97.119
1331 0.05% 1185 0.06% 11485 0.06% 4 0.01% ds89-189-129-84.ufanet.ru
1330 0.05% 614 0.03% 6458 0.04% 2 0.00% 81-28-207-82.pool.ukrtel.net
1330 0.05% 718 0.04% 6536 0.04% 2 0.00% nat2.dinfo.ru
1328 0.05% 1009 0.06% 9261 0.05% 3 0.01% pe-bataysk.donpac.ru
1320 0.05% 389 0.02% 4528 0.02% 1 0.00% host-61-213.qwerty.ru
1317 0.05% 1309 0.07% 11427 0.06% 3 0.01% 87.117.35.35
1315 0.05% 1314 0.07% 7391 0.04% 1 0.00% 87.236.81.115
1310 0.05% 1309 0.07% 17425 0.09% 1 0.00% 193.41.140.250
1308 0.05% 612 0.03% 5009 0.03% 5 0.01% c250-34.ntt.ru
1306 0.05% 581 0.03% 6864 0.04% 1 0.00% cbl217-132-228-98.bb.netvision.net.il
1304 0.05% 902 0.05% 5956 0.03% 5 0.01% gw6.eth.zelcom.ru
1299 0.05% 503 0.03% 5231 0.03% 4 0.01% 213.171.61.135
1298 0.05% 1275 0.07% 24933 0.14% 4 0.01% webcache.tul.corbina.net
1294 0.05% 777 0.04% 6883 0.04% 7 0.01% 213.148.16.237
1291 0.05% 624 0.03% 9427 0.05% 1 0.00% 134-146-0-27.shell.com
1291 0.05% 554 0.03% 4785 0.03% 1 0.00% ppp91-76-39-20.pppoe.mtu-net.ru
